Главная → Jawa 300 CL Praga → F21 Рама и крепления
F21 — Рама и крепления


Позиций в узле: 62. Выделите строку в таблице или точку на схеме.
| № поз. | Артикул | Наименование | Кол-во | Примечание | |
|---|---|---|---|---|---|
| 1 | T08000KW0220N | BATTERY BOX | 1 | ||
| 2 | MH01790003300 | SPACER H=4 FOR M6 | 2 | ||
| 3 | Sp0906041 | FLANGED HEAD BOLT-SH M6X12 | 2 | ||
| 4 | T1503DKE0250N | PAD BATTERY BOX | 4 | ||
| 5 | T15010KE0840N | FOAM BATTERY CLAMP | 1 | ||
| 6 | T08000KW0490N | BATTERY CLAMP | 1 | ||
| 7 | SP0306011 | SOCKET HEAD SCREW M6X16 | 3 | ||
| 8 | T1502CKE0050N | IGNITION COIL WITH CABLE | 1 | ||
| 9 | TSF0401124 | WASHER 6.5X20X1.6 | 1 | ||
| 10 | SP0906029 | BOLT, HEX FLANGE SH - M6X20 | 1 | В каталоге также: FLANGE BOLT M6 X 20 | |
| 11 | T2101DKW0030A | TOP ENGINE BKT LH MAROON RAL3005 | 1 | ||
| 11.1 | T2101DKW0030L | TOP ENGINE BKT LH GREY RAL7035 | 1 | ||
| 12 | SF0202258 | SCREW HEX FL M10X1.5X25 | 2 | ||
| 13 | TSF0102302 | FLANGE BOLT M10 X 50 | 1 | ||
| 14 | T0702JKE0010N | CLAMP THROTTLE CABLE | 3 | ||
| 15 | T08000KE0020N | ANTI ABRASIVE TAPE HEAD PIPE | 1 | ||
| 16 | T1501NKW0010N | IGNITION SWITCH ASSY | 1 | ||
| 17 | TSF0101269 | HEX BOLT 5 x 12 | 1 | ||
| 18 | TSF0102300 | FLANGED BOLT M10 x 125 | 2 | ||
| 19 | SF0508001 | POP RIVET 3.2 DIA | 2 | ||
| 20 | SP0206021 | BOLT, HEX FLANGE SH - M6X25 | 1 | В каталоге также: HEX BOLT SH M6 X 25 | |
| 21 | T1503BKW0010N | WIRING_STARTER MOTOR | 1 | ||
| 22 | 95701-06012-07 | BOLT FLANGE 6X12 (BLACK) | 1 | ||
| 23 | T2101DKW0010A | FR ENGINE BRACKET LH MAROON RAL3005 | 1 | ||
| 23.1 | T2101DKW0010L | FR ENGINE BRACKET LH GREY RAL7035 | 1 | ||
| 24 | TSF0318009 | FLANGE U NUT M10x1.5 | 7 | ||
| 25 | TSF0102299 | FLANGED BOLT M10X90 | 1 | ||
| 26 | T2101DKW0020A | FR ENGINE BRACKET RH MAROON RAL3005 | 1 | ||
| 26.1 | T2101DKW0020L | FR ENGINE BRACKET RH GREY RAL7035 | 1 | ||
| 27 | T1501AKW0230N | BYPASS RESISTOR - ROS | 1 | ||
| 28 | T1501AKE2050E | CABLE STRAP 200MM | 1 | ||
| 29 | T17030KW0290N | STATUTORY PLATE | 1 | ||
| 30 | T1503AKW0020N | WIRING_BATTERY NEGATIVE | 1 | ||
| 31 | MF00660000100 | WINKER RELAY WITH HOLDER | 1 | ||
| 32 | T1503AKW0010N | WIRING_BATTERY POSITIVE | 1 | ||
| 33 | T1503CKE0730E | STARTER RELAY | 1 | ||
| 34 | 95701-06012-00 | BOLT FL.6 X 12 | 1 | ||
| 35 | TSF0102281 | FLANGE BOLT M6*10 | 2 | В каталоге также: FLANGE BOLT M6X10 | |
| 36 | T2201AKW0020A | RIDER FOOTREST LH MAROON RAL3005 | 1 | ||
| 36.1 | T2201AKW0020L | RIDER FOOTREST LH GREY RAL7035 | 1 | ||
| 37 | T2201AKW0070A | RIDER FOOTREST RH MAROON RAL3005 | 1 | ||
| 37.1 | T2201AKW0070L | RIDER FOOTREST RH GREY RAL7035 | 1 | ||
| 38 | SF0202009 | SCREW HEX FL M8X1.25X25X8.8XZN | 4 | ||
| 39 | SP3908001 | 2W_SPRING WASHER | 4 | ||
| 40 | T2201AKW0150N | PIN, PEDAL RETURN SPRING | 1 | ||
| 41 | SF0100129 | BOLT SPECIAL M10 X1.25 X90 X10.9 | 1 | ||
| 42 | SF0102545 | BOLT HEX FL M10 X 1.25 X 150 X 10.9 | 1 | ||
| 43 | SF0102544 | BOLT HEX FL M10 X 1.25 X 175 X 10.9 | 1 | ||
| 44 | TSF0401130 | WASHER M10 (10X22X2.0) | 5 | ||
| 45 | T0219BVE0010N | CLUTCH CABLE MOUNTING BRACKET | 1 | ||
| 46 | T08000KW0550A | FORGD FRAME WITH OUTER BALL RACE MAROON | 1 | ||
| 46.1 | T08000KW0550L | FORGD FRAME WITH OUTER BALL RACE GREY | 1 | ||
| 47 | TSF0401132 | WASHER M6 (6.4x12x1.6) | 1 | В каталоге также: WASHER M6 (6.5 X 12 X 2) | |
| 48 | T08000KW0560N | RR MTG BRACKET FRONT WITH FOAM | 1 | ||
| 49 | T08000KW0530N | RR MTG BRACKET REAR | 1 | ||
| 50 | SP0306011 | SOCKET HEAD SCREW M6X16 | 2 | ||
| 51 | T05000KW0270N | AIR DEFLECTOR MOUNTING BRACKET | 1 | ||
| 52 | SF0401090 | WASHER PLAIN M6X18X1.6 | 4 | ||
| 53 | 95701-06016-00 | BOLT FLANGE 6X16 | 2 | ||
| 54 | T08000KW0570N | RR UNIT MTG KIT FOR SERVICE | 1 | ||
| 55 | 95701-06030-00 | BOLT FLANGE 6X30 | 2 | ||
| 56 | T1501AKE2050E | CABLE STRAP 200MM | 4 |
